Additional UK Mainland Delivery & Charges Information
Please contact support@milltimberdirect.co.uk if you need delivery to the Shetland Isles, Hebrides, Orkney or Isle of Wight.
There is an additional charge if you request a mechanical off-loading service. Please contact support@milltimberdirect.co.uk for more information.
*Please note that free delivery is not available for the areas below:
| Area A-L | Postcode | Delivery Charge | Area M-Y | Postcode | Delivery Charge | |||
| Aberdeen | AB | £400 | Manchester | M | £150 | |||
| St Albans | AL | £200 | Rochester | ME | £200 | |||
| Birmingham | B | £100 | Milton Keynes | MK | £100 | |||
| Blackburn | BB | £150 | Motherwell | ML | £400 | |||
| Bradford | BD | £150 | North London | N | £200 | |||
| Bournemouth | BH | £120 | Newcastle upon Tyne | NE | £400 | |||
| Bolton | BL | £150 | Nottingham | NG | £150 | |||
| Brighton | BN | £200 | Northampton | NN | £100 | |||
| Bromley | BR | £200 | Norwich | NR | £200 | |||
| Carlisle | CA | £400 | North West London | NW | £200 | |||
| Cambridge | CB | £200 | Oldham | OL | £150 | |||
| Chester | CH | £150 | Oxford | OX | £100 | |||
| Chelmsford | CM | £200 | Paisley | PA | £400 | |||
| Colchester | CO | £200 | Peterborough | PE | £200 | |||
| Croydon | CR | £200 | Perth | PH | £400 | |||
| Canterbury | CT | £200 | Portsmouth | PO | £120 | |||
| Coventry | CV | £100 | Preston | PR | £150 | |||
| Crewe | CW | £150 | Reading | RG | £100 | |||
| Dartford | DA | £200 | Reigate | RH | £200 | |||
| Dundee | DD | £400 | Romford | RM | £200 | |||
| Derby | DE | £150 | Sheffield | S | £150 | |||
| Dumfries | DG | £400 | South East London | SE | £200 | |||
| Durham | DH | £400 | Stevenage | SG | £200 | |||
| Darlington | DL | £400 | Stockport | SK | £120 | |||
| Doncaster | DN | £150 | Slough | SL | £200 | |||
| Dorchester | DT | £120 | Sutton | SM | £200 | |||
| Dudley | DY | £100 | Swindon | SN | £100 | |||
| East London | E | £200 | Southampton | SO | £120 | |||
| East Central London | EC | £200 | Salisbury | SP | £120 | |||
| Edinburgh | EH | £400 | Sunderland | SR | £400 | |||
| Enfield | EN | £200 | Southend on Sea | SS | £200 | |||
| Exeter | EX | £120 | Stoke on Trent | ST | £120 | |||
| Falkirk | FK | £400 | South West London | SW | £200 | |||
| Blackpool | FY | £150 | Shrewsbury | SY | £120 | |||
| Glasgow | G | £400 | Galashiels | TD | £400 | |||
| Guildford | GU | £200 | Taunton | TA | £120 | |||
| Harrow | HA | £200 | Telford | TF | £120 | |||
| Huddersfield | HD | £150 | Tonbridge | TN | £200 | |||
| Harrogate | HG | £150 | Cleveland | TS | £400 | |||
| Hemel Hemstead | HP | £100 | Twickenham | TW | £200 | |||
| Hull | HU | £150 | Southall | UB | £200 | |||
| Halifax | HX | £150 | West London | W | £200 | |||
| Ilford | IG | £200 | Warrington | WA | £150 | |||
| Ipswich | IP | £200 | West Central London | WC | £200 | |||
| Inverness | IV | £400 | Watford | WD | £200 | |||
| Kilmarnock | KA | £400 | Wakefield | WF | £150 | |||
| Kingston Upon Thames | KT | £200 | Wigan | WN | £150 | |||
| Kirkaldy | KY | £400 | Worcester | WR | £100 | |||
| Liverpool | L | £150 | Walsall | WS | £120 | |||
| Lancaster | LA | £150 | Wolverhampton | WV | £120 | |||
| Leicester | LE | £120 | York | YO | £150 | |||
| Llandudno | LL | £200 | ||||||
| Leeds | LS | £150 | ||||||
| Luton | LU | £100 |
